Dividends
Declared | Amount | Type |
---|---|---|
02/04/21 | 0.105 | Quarterly |
10/29/20 | 0.105 | Quarterly |
02/06/20 | 0.105 | Quarterly |
10/24/19 | 0.105 | Quarterly |
07/25/19 | 0.105 | Quarterly |
04/25/19 | 0.105 | Quarterly |
02/21/19 | 0.11 | Special stock dividend |
02/21/19 | 0.105 | Quarterly |
10/25/18 | 0.105 | Quarterly |
07/26/18 | 0.105 | Quarterly |
04/26/18 | 0.105 | Quarterly |
02/22/18 | 0.07 | Quarterly |
10/26/17 | 0.07 | Quarterly |
07/27/17 | 0.07 | Quarterly |
04/27/17 | 0.07 | Quarterly |
02/23/17 | 0.07 | Quarterly |
10/27/16 | 0.07 | Quarterly |
07/28/16 | 0.07 | Quarterly |
04/28/16 | 0.07 | Quarterly |
02/25/16 | 0.07 | Quarterly |
10/22/15 | 0.07 | Quarterly |
07/23/15 | 0.07 | Quarterly |
04/29/15 | 0.07 | Quarterly |
02/19/15 | 0.07 | Quarterly |
10/23/14 | 0.07 | Quarterly |
07/24/14 | 0.07 | Quarterly |
04/24/14 | 0.07 | Quarterly |
02/20/14 | 0.07 | Quarterly |
10/24/13 | 0.07 | Quarterly |
07/25/13 | 0.07 | Quarterly |
03/19/12 | 1.00 | Extra, special, participating or arrears |
09/06/11 | 1.00 | Extra, special, participating or arrears |
02/25/09 | 1.00 | Extra, special, participating or arrears |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.