Historical Price Lookup
Week of April 21, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 21, 2025 | $26.06 | 30,701 | 1:1 | $26.16 | $26.95 | $25.50 |
April 22, 2025 | $26.73 | 31,179 | 1:1 | $26.35 | $26.75 | $25.84 |
April 23, 2025 | $26.96 | 62,265 | 1:1 | $27.19 | $27.96 | $26.57 |
April 24, 2025 | $26.81 | 55,931 | 1:1 | $27.14 | $27.94 | $26.33 |
April 25, 2025 | $25.51 | 193,041 | 1:1 | $22.98 | $25.95 | $22.98 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.