Historical Price Lookup
Week of July 7, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
July 7, 2025 | $26.08 | 67,971 | 1:1 | $28.33 | $28.45 | $25.78 |
July 8, 2025 | $27.19 | 69,241 | 1:1 | $26.08 | $27.56 | $26.08 |
July 9, 2025 | $26.92 | 25,180 | 1:1 | $27.52 | $27.52 | $26.59 |
July 10, 2025 | $27.32 | 49,031 | 1:1 | $26.50 | $27.71 | $26.50 |
July 11, 2025 | $27.22 | 171,020 | 1:1 | $27.01 | $27.51 | $26.93 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.