Historical Price Lookup
Week of November 10, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 10, 2025 | $13.98 | 41,200 | 1:1 | $15.01 | $15.04 | $13.93 |
| November 11, 2025 | $14.33 | 67,805 | 1:1 | $13.98 | $14.91 | $13.52 |
| November 12, 2025 | $15.43 | 81,300 | 1:1 | $14.30 | $15.52 | $14.29 |
| November 13, 2025 | $14.62 | 108,763 | 1:1 | $15.29 | $15.75 | $14.17 |
| November 14, 2025 | $14.16 | 40,974 | 1:1 | $14.28 | $14.92 | $13.93 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.