Historical Price Lookup
Week of December 8, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| December 8, 2025 | $15.14 | 57,752 | 1:1 | $16.00 | $16.57 | $15.02 |
| December 9, 2025 | $15.43 | 58,928 | 1:1 | $15.15 | $16.05 | $15.01 |
| December 10, 2025 | $17.20 | 271,662 | 1:1 | $15.40 | $17.68 | $15.40 |
| December 11, 2025 | $17.40 | 48,381 | 1:1 | $17.22 | $17.70 | $17.00 |
| December 12, 2025 | $17.33 | 76,377 | 1:1 | $17.51 | $17.80 | $17.10 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.