Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 6.37
FY0 End Date: Dec 22
Ind. Annual Div: 0.42
Hist (5 Yr) Growth %: 78.62
Yield (%): 1.68

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 4.68 4.68 4.68 4.68 1 -- -- --
Annual Dec 23 3.87 3.87 3.87 3.87 1 -- -- --
Quarterly Mar 24 1.02 1.02 1.02 1.02 1 -- -- --
Quarterly Jun 24 1.16 1.16 1.16 1.16 1 -- -- --
Quarterly Sep 24 1.25 1.25 1.25 1.25 1 -- -- --
Quarterly Dec 23 1.03 1.03 1.03 1.03 1 -- -- --

Actuals - Earnings Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Dec 22 6.37 6.45 -1.26
Annual Dec 21 2.74 2.64 3.79
Annual Dec 20 1.78 1.67 6.43
Quarterly Sep 23 0.88 1.00 -12.00
Quarterly Jun 23 0.90 1.01 -10.89
Quarterly Mar 23 0.95 0.93 2.54
Quarterly Dec 22 1.27 1.36 -6.55

Copyright Refinitiv