Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 5.07
FY0 End Date: Dec 24
Ind. Annual Div: 0.42
Hist (5 Yr) Growth %: 29.78
Yield (%): 2.24

Analyst Forecasts - Earnings Per Share

Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1.80 1.80 1.80 1.80 1 -- 1 -21.40
Annual Dec 25 1.00 1.00 1.00 1.00 1 -- 1 -20.00
Quarterly Mar 26 0.33 0.33 0.33 0.33 1 -- 1 -25.00
Quarterly Jun 26 0.47 0.47 0.47 0.47 1 -- 1 -20.34
Quarterly Sep 25 0.18 0.18 0.18 0.18 1 -- 1 -40.00
Quarterly Dec 25 0.28 0.28 0.28 0.28 1 -- 1 -30.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual Dec 24 5.07 5.09 -0.39
Annual Dec 23 3.53 3.43 2.92
Annual Dec 22 6.37 6.45 -1.26
Quarterly Jun 25 0.32 0.34 -5.88
Quarterly Mar 25 0.23 0.48 -52.08
Quarterly Dec 24 0.77 0.93 -17.20
Quarterly Sep 24 1.15 1.18 -2.54

Source: LSEG