Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 5.07
FY0 End Date: Dec 24
Ind. Annual Div: 0.42
Hist (5 Yr) Growth %: 29.78
Yield (%): 1.57

Analyst Forecasts - Earnings Per Share

Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.95 3.95 3.95 3.95 1 -- -- --
Annual Dec 25 2.81 2.81 2.81 2.81 1 -- -- --
Quarterly Mar 26 0.82 0.82 0.82 0.82 1 -- -- --
Quarterly Jun 25 0.63 0.63 0.63 0.63 1 -- -- --
Quarterly Sep 25 0.84 0.84 0.84 0.84 1 -- -- --
Quarterly Dec 25 0.86 0.86 0.86 0.86 1 -- -- --

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual Dec 24 5.07 5.09 -0.39
Annual Dec 23 3.53 3.43 2.92
Annual Dec 22 6.37 6.45 -1.26
Quarterly Mar 25 0.23 0.48 -52.08
Quarterly Dec 24 0.77 0.93 -17.20
Quarterly Sep 24 1.15 1.18 -2.54
Quarterly Jun 24 1.17 1.14 2.63

Source: LSEG