Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 5.07
FY0 End Date: Dec 24
Ind. Annual Div: 0.42
Hist (5 Yr) Growth %: 29.78
Yield (%): 2.78

Analyst Forecasts - Earnings Per Share

Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.92 0.92 0.92 0.92 1 -- 1 -48.89
Annual Dec 25 -0.04 -0.04 -0.04 -0.04 1 -- 1 -104.00
Quarterly Mar 26 0.07 0.07 0.07 0.07 1 -- 1 -78.79
Quarterly Jun 26 0.24 0.24 0.24 0.24 1 -- 1 -48.94
Quarterly Sep 26 0.40 0.40 0.40 0.40 1 -- 1 -24.53
Quarterly Dec 25 -0.05 -0.05 -0.05 -0.05 1 -- 1 -117.86

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual Dec 24 5.07 5.09 -0.39
Annual Dec 23 3.53 3.43 2.92
Annual Dec 22 6.37 6.45 -1.26
Quarterly Sep 25 0.25 0.18 38.89
Quarterly Jun 25 0.32 0.34 -5.88
Quarterly Mar 25 0.23 0.48 -52.08
Quarterly Dec 24 0.77 0.93 -17.20

Source: LSEG