Estimates

Analyst Ratings

Mean Recommendation:

1.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 3.53
FY0 End Date: Dec 23
Ind. Annual Div: 0.42
Hist (5 Yr) Growth %: 13.95
Yield (%): 1.24

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 5.15 5.15 5.15 5.15 1 -- 1 -6.19
Annual Dec 24 3.65 3.65 3.65 3.65 1 -- 1 -4.20
Quarterly Mar 24 0.73 0.73 0.73 0.73 1 1 -- 15.87
Quarterly Jun 24 0.95 0.95 0.95 0.95 1 -- 1 -11.21
Quarterly Sep 24 1.03 1.03 1.03 1.03 1 -- 1 -8.04
Quarterly Dec 24 0.94 0.94 0.94 0.94 1 -- 1 -6.00

Actuals - Earnings Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Dec 23 3.53 3.43 2.92
Annual Dec 22 6.37 6.45 -1.26
Annual Dec 21 2.74 2.64 3.79
Quarterly Dec 23 0.81 0.71 14.08
Quarterly Sep 23 0.88 1.00 -12.00
Quarterly Jun 23 0.90 1.01 -10.89
Quarterly Mar 23 0.95 0.93 2.54

Copyright Refinitiv