Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,015.46 |
EBIT (Mil) (FY) | $240.44 |
EBIT (Mil) (MRQ) | $36.76 |
EBIT (Mil) (TTM) | $159.52 |
EBITDA (Mil) (FY) | $317.13 |
EBITDA (Mil) (MRQ) | $56.15 |
EBITDA (Mil) (TTM) | $234.90 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $168.63 |
Net Income Including Extraordinary Items (Mil) (FY) | $168.63 |
Diluted EPS Excluding Extraordinary Items (FY) | $6.37 |
Diluted EPS Including Extraordinary Items (FY) | $6.37 |
Dividends
Yield (%) | 1.68 |
Dividend Record Date | 12/4/23 |
Dividend Rate | 0.42 |
Ratios
Price to Revenue (TTM) | $0.38 |
Price to Revenue (MRQ) | $0.39 |
Price to Revenue (FY) | $0.33 |
Price To Cash Flow (TTM) | $3.64 |
Price to Cash Flow (MRQ) | $3.86 |
Price to Cash Flow (FY) | $2.68 |
Price to Book (MRQ) | $1.29 |
Price to Book (FY) | $1.47 |
Total Debt to Equity (MRQ) (%) | 75.90% |
Total Debt to Equity (FY) (%) | 84.69% |
Current Ratio (MRQ) | $1.36 |
Current Ratio (FY) | $1.60 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.45% |
5-Year Annual Revenue Growth Rate (%) | 10.62% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv