Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $1,846.04 |
| EBIT (Mil) (FY) | $206.83 |
| EBIT (Mil) (MRQ) | $19.89 |
| EBIT (Mil) (TTM) | $120.21 |
| EBITDA (Mil) (FY) | $331.03 |
| EBITDA (Mil) (MRQ) | $56.10 |
| EBITDA (Mil) (TTM) | $258.59 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $129.91 |
| Net Income Including Extraordinary Items (Mil) (FY) | $129.91 |
| Diluted EPS Excluding Extraordinary Items (FY) | $4.93 |
| Diluted EPS Including Extraordinary Items (FY) | $4.93 |
Dividends
| Yield (%) | 2.62 |
| Dividend Record Date | 9/1/25 |
| Dividend Rate | 0.42 |
Ratios
| Price to Revenue (TTM) | $0.25 |
| Price to Revenue (MRQ) | $0.27 |
| Price to Revenue (FY) | $0.23 |
| Price To Cash Flow (TTM) | $2.12 |
| Price to Cash Flow (MRQ) | $2.37 |
| Price to Cash Flow (FY) | $1.66 |
| Price to Book (MRQ) | $0.65 |
| Price to Book (FY) | $0.65 |
| Total Debt to Equity (MRQ) (%) | 121.69% |
| Total Debt to Equity (FY) (%) | 117.32% |
| Current Ratio (MRQ) | $1.28 |
| Current Ratio (FY) | $1.35 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | -4.36% |
| 5-Year Annual Revenue Growth Rate (%) | 4.07% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG