Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,015.46 |
EBIT (Mil) (FY) | $240.44 |
EBIT (Mil) (MRQ) | $38.20 |
EBIT (Mil) (TTM) | $220.78 |
EBITDA (Mil) (FY) | $317.13 |
EBITDA (Mil) (MRQ) | $56.71 |
EBITDA (Mil) (TTM) | $299.73 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $168.63 |
Net Income Including Extraordinary Items (Mil) (FY) | $168.63 |
Diluted EPS Excluding Extraordinary Items (FY) | $6.37 |
Diluted EPS Including Extraordinary Items (FY) | $6.37 |
Dividends
Yield (%) | 1.53 |
Dividend Record Date | 6/5/23 |
Dividend Rate | 0.42 |
Ratios
Price to Revenue (TTM) | $0.37 |
Price to Revenue (MRQ) | $0.41 |
Price to Revenue (FY) | $0.36 |
Price To Cash Flow (TTM) | $3.13 |
Price to Cash Flow (MRQ) | $4.14 |
Price to Cash Flow (FY) | $2.94 |
Price to Book (MRQ) | $1.54 |
Price to Book (FY) | $1.61 |
Total Debt to Equity (MRQ) (%) | 80.66% |
Total Debt to Equity (FY) (%) | 84.69% |
Current Ratio (MRQ) | $1.58 |
Current Ratio (FY) | $1.60 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.45% |
5-Year Annual Revenue Growth Rate (%) | 10.62% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv