Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $48.03 | 21,954 | 1:1 | $48.63 | $48.74 | $47.79 |
December 17, 2024 | $47.90 | 32,741 | 1:1 | $47.68 | $48.99 | $46.77 |
December 18, 2024 | $45.32 | 36,050 | 1:1 | $47.76 | $48.84 | $45.23 |
December 19, 2024 | $45.81 | 49,879 | 1:1 | $45.98 | $46.62 | $44.96 |
December 20, 2024 | $46.23 | 58,782 | 1:1 | $45.25 | $46.75 | $45.25 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.