Historical Price Lookup
Week of February 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| February 9, 2026 | $18.23 | 36,589 | 1:1 | $18.38 | $18.81 | $17.93 |
| February 10, 2026 | $18.83 | 72,677 | 1:1 | $18.21 | $19.20 | $18.13 |
| February 11, 2026 | $17.69 | 91,297 | 1:1 | $18.92 | $19.43 | $17.69 |
| February 12, 2026 | $15.91 | 57,024 | 1:1 | $16.37 | $17.61 | $15.20 |
| February 13, 2026 | $16.18 | 46,035 | 1:1 | $15.69 | $16.51 | $15.49 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.