Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 3.53
FY0 End Date: Dec 23
Ind. Annual Div: 0.42
Hist (5 Yr) Growth %: 13.95
Yield (%): 0.91

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 5.10 5.10 5.10 5.10 1 -- 1 -0.97
Annual Dec 24 5.35 5.35 5.35 5.35 1 1 -- 46.58
Quarterly Mar 25 1.03 1.03 1.03 1.03 1 -- -- --
Quarterly Jun 24 1.14 1.14 1.14 1.14 1 1 -- 20.00
Quarterly Sep 24 1.17 1.17 1.17 1.17 1 1 -- 13.59
Quarterly Dec 24 1.05 1.05 1.05 1.05 1 1 -- 11.70

Actuals - Earnings Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Dec 23 3.53 3.43 2.92
Annual Dec 22 6.37 6.45 -1.26
Annual Dec 21 2.74 2.64 3.79
Quarterly Mar 24 1.99 0.73 172.60
Quarterly Dec 23 0.81 0.71 14.08
Quarterly Sep 23 0.88 1.00 -12.00
Quarterly Jun 23 0.90 1.01 -10.89

Copyright Refinitiv