Fundamentals - Balance Sheet

Fundamentals - Balance Sheet

  Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 19.35 12.51 47.18 13.93 8.76
Short Term Investments 11.59 10.77 10.00 8.03 6.53
Cash and Short Term Investments 30.94 23.28 57.18 21.96 15.30
Accounts Receivable - Trade, Gross 293.65 299.90 365.87 351.26 264.29
Provision for Doubtful Accounts 0.00 -11.23 -14.31 -7.84 -5.14
Accounts Receivable - Trade, Net 293.65 288.68 351.56 343.42 259.15
Receivables - Other 0.00 23.34 26.12 27.13 23.65
Total Receivables, Net 293.65 312.02 377.68 370.55 282.80
Inventories - Finished Goods 0.00 9.53 8.32 10.63 6.89
Inventories - Raw Materials 0.00 2.88 3.04 3.48 1.38
Total Inventory 0.00 12.41 11.36 14.10 8.28
Prepaid Expenses 0.00 13.37 13.43 14.08 15.15
Other Current Assets 85.23 0.00 0.00 0.00 0.00
Other Current Assets, Total 85.23 0.00 0.00 0.00 0.00
Total Current Assets 409.81 361.08 459.65 420.70 321.52
Land/Improvements - Gross 0.00 256.42 175.87 179.87 152.83
Machinery/Equipment - Gross 0.00 490.98 434.28 374.94 376.22
Construction in Progress - Gross 0.00 67.86 4.99 1.85 24.66
Other Property/Plant/Equipment - Gross 0.00 207.71 227.97 228.61 207.69
Property/Plant/Equipment, Total - Gross 0.00 1,022.96 843.12 785.28 761.40
Accumulated Depreciation, Total 0.00 -370.27 -352.23 -333.83 -298.79
Property/Plant/Equipment, Total - Net 742.37 652.69 490.89 451.44 462.62
Goodwill, Net 0.00 170.73 170.73 170.73 170.73
Intangibles - Gross 0.00 195.81 195.81 195.81 195.81
Accumulated Intangible Amortization 0.00 -134.51 -121.84 -107.46 -93.57
Intangibles, Net 0.00 61.30 73.97 88.35 102.24
Deferred Income Tax - Long Term Asset 0.00 1.23 1.39 2.06 2.16
Other Long Term Assets 635.55 6.50 7.05 4.22 3.79
Other Long Term Assets, Total 635.55 7.73 8.44 6.28 5.94
Total Assets 1,787.73 1,253.52 1,203.68 1,137.49 1,063.05
Accounts Payable 0.00 64.10 87.14 117.84 97.92
Accrued Expenses 0.00 73.06 71.33 68.19 61.51
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 70.69 65.30 61.16 59.71
Income Taxes Payable 0.00 6.36 11.93 4.32 11.56
Other Payables 0.00 46.20 51.20 61.20 42.12
Other Current Liabilities 215.76 0.00 0.00 0.00 0.00
Other Current liabilities, Total 215.76 52.57 63.13 65.52 53.67
Total Current Liabilities 215.76 260.42 286.90 312.71 272.81
Long Term Debt 759.09 311.24 313.20 366.19 400.41
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 759.09 311.24 313.20 366.19 400.41
Total Debt 759.09 381.92 378.50 427.35 460.12
Deferred Income Tax - Long Term Liability 0.00 79.57 69.59 61.25 64.43
Deferred Income Tax 0.00 79.57 69.59 61.25 64.43
Other Long Term Liabilities 165.87 70.11 87.07 95.13 85.84
Other Liabilities, Total 165.87 70.11 87.07 95.13 85.84
Total Liabilities 1,140.71 721.33 756.75 835.28 823.48
Common Stock 0.00 31.01 31.00 30.99 30.98
Common Stock, Total 0.00 31.01 31.00 30.99 30.98
Additional Paid-In Capital 0.00 5.10 4.85 4.64 4.48
Retained Earnings (Accumulated Deficit) 0.00 595.45 513.59 356.07 293.64
Treasury Stock - Common 0.00 -96.84 -96.71 -82.39 -82.39
Unrealized Gain (Loss) 0.00 1.35 2.16 -0.18 -0.48
Cumulative Translation Adjustment 0.00 -3.87 -7.96 -6.93 -6.67
Other Equity 647.02 0.00 0.00 0.00 0.00
Other Equity, Total 647.02 -3.87 -7.96 -6.93 -6.67
Total Equity 647.02 532.20 446.93 302.21 239.57
Total Liabilities & Shareholders' Equity 1,787.73 1,253.52 1,203.68 1,137.49 1,063.05
Shares Outstanding – Common Stock Primary Issue 26.32 26.28 26.28 26.92 26.91
Total Common Shares Outstanding 26.32 26.28 26.28 26.92 26.91
Treasury Shares – Common Primary Issue 0.00 4.72 4.72 4.07 4.07
Employees 0.00 9,311.00 8,646.00 8,004.00 6,187.00
Number of Common Shareholders 0.00 50.00 40.00 30.00 18.00
Accumulated Intangible Amortization 0.00 134.51 121.84 107.46 93.57
Total Current Assets less Inventory 409.81 348.68 448.29 406.59 313.25
Quick Ratio 1.90 1.34 1.56 1.30 1.15
Current Ratio 1.90 1.39 1.60 1.35 1.18
Net Debt 728.14 358.64 321.32 405.39 444.82
Tangible Book Value 647.02 300.17 202.23 43.13 -33.39
Tangible Book Value per Share 24.59 11.42 7.70 1.60 -1.24
Total Long Term Debt, Supplemental 0.00 386.45 382.88 428.44 461.69
Long Term Debt Maturing within 1 Year 0.00 71.68 66.06 61.64 60.19
Long Term Debt Maturing in Year 2 0.00 62.10 61.26 307.49 58.66
Long Term Debt Maturing in Year 3 0.00 59.02 50.93 28.15 292.44
Long Term Debt Maturing in Year 4 0.00 113.41 47.07 16.31 24.95
Long Term Debt Maturing in Year 5 0.00 23.73 84.50 7.83 12.99
Long Term Debt Maturing in 2-3 Years 0.00 121.12 112.19 335.63 351.10
Long Term Debt Maturing in 4-5 Years 0.00 137.15 131.57 24.14 37.93
Long Term Debt Maturing in Year 6 & Beyond 0.00 56.50 73.06 7.03 12.47
Interest Costs 0.00 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 93.62 105.83 110.55 100.01
Operating Lease Payments Due in Year 1 0.00 34.68 33.02 29.65 27.28
Operating Lease Payments Due in Year 2 0.00 28.38 28.83 27.03 22.02
Operating Lease Payments Due in Year 3 0.00 22.09 24.34 23.85 18.38
Operating Lease Payments Due in Year 4 0.00 11.92 18.57 20.00 16.21
Operating Lease Payments Due in Year 5 0.00 4.84 8.65 15.13 13.64
Operating Lease Payments Due in 2-3 Years 0.00 50.47 53.16 50.88 40.40
Operating Lease Payments Due in 4-5 Years 0.00 16.75 27.22 35.13 29.85
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 -8.28 -7.58 -5.11 2.48
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG