Fundamentals - Balance Sheet

Fundamentals - Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated)
Cash & Equivalents 12.51 47.18 13.93 8.76 7.73
Short Term Investments 10.77 10.00 8.03 6.53 9.37
Cash and Short Term Investments 23.28 57.18 21.96 15.30 17.10
Accounts Receivable - Trade, Gross 299.90 365.87 351.26 264.29 213.08
Provision for Doubtful Accounts -11.23 -14.31 -7.84 -5.14 -2.55
Accounts Receivable - Trade, Net 288.68 351.56 343.42 259.15 210.53
Receivables - Other 23.34 26.12 27.13 23.65 20.77
Total Receivables, Net 312.02 377.68 370.55 282.80 231.30
Inventories - Finished Goods 9.53 8.32 10.63 6.89 5.78
Inventories - Raw Materials 2.88 3.04 3.48 1.38 1.39
Total Inventory 12.41 11.36 14.10 8.28 7.16
Prepaid Expenses 13.37 13.43 14.08 15.15 16.28
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 361.08 459.65 420.70 321.52 271.84
Land/Improvements - Gross 256.42 175.87 179.87 152.83 129.82
Machinery/Equipment - Gross 490.98 434.28 374.94 376.22 363.78
Construction in Progress - Gross 67.86 4.99 1.85 24.66 0.10
Other Property/Plant/Equipment - Gross 207.71 227.97 228.61 207.69 210.84
Property/Plant/Equipment, Total - Gross 1,022.96 843.12 785.28 761.40 704.53
Accumulated Depreciation, Total -370.27 -352.23 -333.83 -298.79 -270.06
Property/Plant/Equipment, Total - Net 652.69 490.89 451.44 462.62 434.47
Goodwill, Net 170.73 170.73 170.73 170.73 168.45
Intangibles - Gross 195.81 195.81 195.81 195.81 194.48
Accumulated Intangible Amortization -134.51 -121.84 -107.46 -93.57 -78.37
Intangibles, Net 61.30 73.97 88.35 102.24 116.11
Deferred Income Tax - Long Term Asset 1.23 1.39 2.06 2.16 1.46
Other Long Term Assets 6.50 7.05 4.22 3.79 3.10
Other Long Term Assets, Total 7.73 8.44 6.28 5.94 4.56
Total Assets 1,253.52 1,203.68 1,137.49 1,063.05 995.44
Accounts Payable 64.10 87.14 117.84 97.92 91.91
Accrued Expenses 73.06 71.33 68.19 61.51 61.15
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 70.69 65.30 61.16 59.71 59.48
Income Taxes Payable 6.36 11.93 4.32 11.56 0.00
Other Payables 46.20 51.20 61.20 42.12 37.88
Other Current liabilities, Total 52.57 63.13 65.52 53.67 37.88
Total Current Liabilities 260.42 286.90 312.71 272.81 250.42
Long Term Debt 311.24 313.20 366.19 400.41 398.14
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 311.24 313.20 366.19 400.41 398.14
Total Debt 381.92 378.50 427.35 460.12 457.61
Deferred Income Tax - Long Term Liability 79.57 69.59 61.25 64.43 65.69
Deferred Income Tax 79.57 69.59 61.25 64.43 65.69
Other Long Term Liabilities 70.11 87.07 95.13 85.84 75.97
Other Liabilities, Total 70.11 87.07 95.13 85.84 75.97
Total Liabilities 721.33 756.75 835.28 823.48 790.22
Common Stock 31.01 31.00 30.99 30.98 30.97
Common Stock, Total 31.01 31.00 30.99 30.98 30.97
Additional Paid-In Capital 5.10 4.85 4.64 4.48 4.30
Retained Earnings (Accumulated Deficit) 595.45 513.59 356.07 293.64 251.20
Treasury Stock - Common -96.84 -96.71 -82.39 -82.39 -77.25
Unrealized Gain (Loss) 1.35 2.16 -0.18 -0.48 -0.11
Cumulative Translation Adjustment -3.87 -7.96 -6.93 -6.67 -3.91
Other Equity, Total -3.87 -7.96 -6.93 -6.67 -3.91
Total Equity 532.20 446.93 302.21 239.57 205.22
Total Liabilities & Shareholders' Equity 1,253.52 1,203.68 1,137.49 1,063.05 995.44
Shares Outstanding – Common Stock Primary Issue 26.28 26.28 26.92 26.91 27.28
Total Common Shares Outstanding 26.28 26.28 26.92 26.91 27.28
Treasury Shares – Common Primary Issue 4.72 4.72 4.07 4.07 3.69
Employees 9,311.00 8,646.00 8,004.00 6,187.00 6,541.00
Number of Common Shareholders 50.00 40.00 30.00 18.00 14.00
Accumulated Intangible Amortization 134.51 121.84 107.46 93.57 78.37
Total Current Assets less Inventory 348.68 448.29 406.59 313.25 264.68
Quick Ratio 1.34 1.56 1.30 1.15 1.06
Current Ratio 1.39 1.60 1.35 1.18 1.09
Net Debt 358.64 321.32 405.39 444.82 440.52
Tangible Book Value 300.17 202.23 43.13 -33.39 -79.35
Tangible Book Value per Share 11.42 7.70 1.60 -1.24 -2.91
Total Long Term Debt, Supplemental 386.45 382.88 428.44 461.69 0.00
Long Term Debt Maturing within 1 Year 71.68 66.06 61.64 60.19 0.00
Long Term Debt Maturing in Year 2 62.10 61.26 307.49 58.66 0.00
Long Term Debt Maturing in Year 3 59.02 50.93 28.15 292.44 0.00
Long Term Debt Maturing in Year 4 113.41 47.07 16.31 24.95 0.00
Long Term Debt Maturing in Year 5 23.73 84.50 7.83 12.99 0.00
Long Term Debt Maturing in 2-3 Years 121.12 112.19 335.63 351.10 0.00
Long Term Debt Maturing in 4-5 Years 137.15 131.57 24.14 37.93 0.00
Long Term Debt Maturing in Year 6 & Beyond 56.50 73.06 7.03 12.47 0.00
Interest Costs 0.00 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 93.62 105.83 110.55 100.01 0.00
Operating Lease Payments Due in Year 1 34.68 33.02 29.65 27.28 0.00
Operating Lease Payments Due in Year 2 28.38 28.83 27.03 22.02 0.00
Operating Lease Payments Due in Year 3 22.09 24.34 23.85 18.38 0.00
Operating Lease Payments Due in Year 4 11.92 18.57 20.00 16.21 0.00
Operating Lease Payments Due in Year 5 4.84 8.65 15.13 13.64 0.00
Operating Lease Payments Due in 2-3 Years 50.47 53.16 50.88 40.40 0.00
Operating Lease Payments Due in 4-5 Years 16.75 27.22 35.13 29.85 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -8.28 -7.58 -5.11 2.48 0.00
For a more complete picture of our financial results, please review our SEC Filings

Source: