Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $16.71 |
| Trade Date | 12/15/25 |
| 52 Week High | $48.99 |
| 52 Week Low | $12.78 |
| 5 Day Price Percent Change (%) | 10.37% |
| 4 Week Price Percent Change (%) | 22.78% |
| 26 Week Price Percent Change (%) | -31.91% |
| 52 Week Price Percent Change (%) | -65.53% |
| Volume (3 Month Average) (Mil) | 1.25 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 0.91 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG