Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $16.18 |
| Trade Date | 2/13/26 |
| 52 Week High | $31.25 |
| 52 Week Low | $12.78 |
| 5 Day Price Percent Change (%) | -10.31% |
| 4 Week Price Percent Change (%) | -7.81% |
| 26 Week Price Percent Change (%) | -32.64% |
| 52 Week Price Percent Change (%) | -43.25% |
| Volume (3 Month Average) (Mil) | 1.14 |
| Volume (10 Day Average) (Mil) | 0.06 |
| Beta | 0.91 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG