Fundamentals - Trading Statistics
Price & Volume
Recent Price | $46.23 |
Trade Date | 12/20/24 |
52 Week High | $53.29 |
52 Week Low | $27.27 |
5 Day Price Percent Change (%) | -4.62% |
4 Week Price Percent Change (%) | -8.29% |
26 Week Price Percent Change (%) | 17.93% |
52 Week Price Percent Change (%) | 66.47% |
Volume (3 Month Average) (Mil) | 0.98 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.93 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG