Fundamentals - Trading Statistics
Price & Volume
Recent Price | $23.98 |
Trade Date | 9/24/25 |
52 Week High | $53.29 |
52 Week Low | $20.60 |
5 Day Price Percent Change (%) | 0.71% |
4 Week Price Percent Change (%) | -8.51% |
26 Week Price Percent Change (%) | -13.27% |
52 Week Price Percent Change (%) | -43.42% |
Volume (3 Month Average) (Mil) | 0.88 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 0.95 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG