Fundamentals - Income Statement

Fundamentals - Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 1,662.14 2,015.46 1,750.98 1,391.08 1,512.00
Revenue 1,662.14 2,015.46 1,750.98 1,391.08 1,512.00
Total Revenue 1,662.14 2,015.46 1,750.98 1,391.08 1,512.00
Cost of Revenue 1,113.99 1,370.07 1,281.43 1,011.76 1,091.32
Cost of Revenue, Total 1,113.99 1,370.07 1,281.43 1,011.76 1,091.32
Gross Profit 548.15 645.38 469.55 379.32 420.68
Selling/General/Administrative Expense 154.67 150.85 149.66 113.77 159.76
Selling/General/Administrative Expenses, Total 154.67 150.85 149.66 113.77 159.76
Depreciation 77.04 76.66 67.54 74.14 74.77
Depreciation/Amortization 77.04 76.66 67.54 74.14 74.77
Litigation -- -3.00 0.10 -- --
Other Unusual Expense (Income) -- -- 18.90 -- --
Unusual Expense (Income) -- -3.00 19.00 -- --
Other Operating Expense 170.99 177.44 149.39 111.06 120.77
Other, Net -- -- -- -- --
Other Operating Expenses, Total 170.99 177.44 149.39 111.06 120.77
Total Operating Expense 1,516.70 1,772.02 1,667.02 1,310.72 1,446.62
Operating Income 145.44 243.44 83.96 80.36 65.38
Interest Expense - Non-Operating -24.21 -16.29 -11.64 -14.63 -17.09
Interest Expense, Net Non-Operating -24.21 -16.29 -11.64 -14.63 -17.09
Interest Income, Non-Operating 1.45 0.13 0.04 0.05 0.07
Investment Income, Non-Operating 0.80 1.04 1.48 -- --
Interest/Investment Income, Non-Operating 2.25 1.18 1.52 0.05 0.07
Interest Income (Expense), Net-Non-Operating, Total -21.95 -15.11 -10.12 -14.58 -17.01
Other Non-Operating Income (Expense) 0.81 -2.90 24.75 -1.87 1.82
Other, Net 0.81 -2.90 24.75 -1.87 1.82
Net Income Before Taxes 124.30 225.42 98.58 63.91 50.19
Income Tax – Total 31.40 56.79 24.85 15.78 12.60
Income After Tax 92.90 168.63 73.73 48.13 37.59
Net Income Before Extraordinary Items 92.90 168.63 73.73 48.13 37.59
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 92.90 168.63 73.73 48.13 37.59
Income Available to Common Excluding Extraordinary Items 92.90 168.63 73.73 48.13 37.59
Income Available to Common Stocks Including Extraordinary Items 92.90 168.63 73.73 48.13 37.59
Basic Weighted Average Shares 26.28 26.47 26.92 27.00 28.07
Basic EPS Excluding Extraordinary Items 3.53 6.37 2.74 1.78 1.34
Basic EPS Including Extraordinary Items 3.53 6.37 2.74 1.78 1.34
Diluted Net Income 92.90 168.63 73.73 48.13 37.59
Diluted Weighted Average Shares 26.31 26.49 26.93 27.00 28.07
Diluted EPS Excluding Extraordinary Items 3.53 6.37 2.74 1.78 1.34
Diluted EPS Including Extraordinary Items 3.53 6.37 2.74 1.78 1.34
DPS - Common Stock Primary Issue 0.42 0.42 0.42 0.21 0.53
Gross Dividends - Common Stock 11.04 11.11 11.31 5.69 17.91
Litigation Charge, Supplemental -- -- -- 0.00 29.99
Non-Recurring Items, Total -- -- -- 0.00 29.99
Total Special Items -- -3.00 19.00 0.00 29.99
Normalized Income Before Taxes 124.30 222.42 117.58 63.91 80.18
Effect of Special Items on Income Taxes -- -0.76 4.79 0.00 7.53
Income Taxes Excluding Impact of Special Items 31.40 56.03 29.64 15.78 20.13
Normalized Income After Taxes 92.90 166.39 87.94 48.13 60.05
Normalized Income Available to Common 92.90 166.39 87.94 48.13 60.05
Basic Normalized EPS 3.53 6.29 3.27 1.78 2.14
Diluted Normalized EPS 3.53 6.28 3.27 1.78 2.14
Amortization of Intangibles, Supplemental 12.70 14.40 13.90 15.20 15.70
Depreciation, Supplemental 64.40 62.30 53.60 58.90 59.00
Interest Expense, Supplemental 24.21 16.29 11.64 14.63 17.09
Rental Expense, Supplemental 36.22 34.95 32.76 33.99 41.64
Stock-Based Compensation, Supplemental 0.26 0.22 0.16 0.20 0.07
Audit-Related Fees, Supplemental 0.74 0.60 0.58 0.73 0.72
Audit-Related Fees 0.06 0.05 0.07 0.01 0.06
Tax Fees, Supplemental 0.00 0.00 0.00 0.10 0.32
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00 0.00
Gross Margin 32.98 32.02 26.82 27.27 27.82
Operating Margin 8.75 12.08 4.80 5.78 4.32
Pretax Margin 7.48 11.18 5.63 4.59 3.32
Effective Tax Rate 25.26 25.19 25.21 24.69 25.11
Net Profit Margin 5.59 8.37 4.21 3.46 2.49
Normalized EBIT 145.44 240.44 102.96 80.36 95.37
Normalized EBITDA 222.54 317.14 170.46 154.46 170.07
Current Tax - Domestic 15.60 33.88 24.39 14.45 2.77
Current Tax - Foreign 0.03 0.35 0.00 0.86 0.29
Current Tax - Local 5.35 14.28 3.60 3.69 2.45
Current Tax - Total 20.98 48.51 28.00 19.00 5.52
Deferred Tax - Domestic 9.61 11.53 -4.23 -2.22 6.39
Deferred Tax - Foreign 0.17 0.80 0.10 -0.91 1.13
Deferred Tax - Local 0.64 -4.06 0.98 -0.10 -0.44
Deferred Tax - Total 10.42 8.28 -3.15 -3.23 7.08
Income Tax - Total 31.40 56.79 24.85 15.78 12.60
Defined Contribution Expense - Domestic 1.10 1.00 0.70 0.70 0.70
Defined Contribution Expense - Foreign 0.06 0.04 0.03 -- --
Total Pension Expense 1.16 1.04 0.73 0.70 0.70
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG