Fundamentals - Income Statement

Fundamentals - Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 1,558.40 1,846.04 1,662.14 2,015.46 1,750.98
Revenue 1,558.40 1,846.04 1,662.14 2,015.46 1,750.98
Total Revenue 1,558.40 1,846.04 1,662.14 2,015.46 1,750.98
Cost of Revenue 995.98 1,066.20 1,113.99 1,370.07 1,281.43
Cost of Revenue, Total 995.98 1,066.20 1,113.99 1,370.07 1,281.43
Gross Profit 562.42 779.84 548.15 645.38 469.55
Selling/General/Administrative Expense 150.75 153.26 154.67 150.85 149.66
Selling/General/Administrative Expenses, Total 150.75 153.26 154.67 150.85 149.66
Depreciation 146.25 124.19 77.04 76.66 67.54
Depreciation/Amortization 146.25 124.19 77.04 76.66 67.54
Litigation -- -- -- -3.00 0.10
Impairment-Assets Held for Use 124.41 3.72 -- -- --
Other Unusual Expense (Income) -- -- -- -- 18.90
Unusual Expense (Income) 124.41 3.72 -- -3.00 19.00
Other Operating Expense 205.36 295.56 170.99 177.44 149.39
Other, Net -- -- -- -- --
Other Operating Expenses, Total 205.36 295.56 170.99 177.44 149.39
Total Operating Expense 1,622.74 1,642.92 1,516.70 1,772.02 1,667.02
Operating Income -64.35 203.11 145.44 243.44 83.96
Interest Expense - Non-Operating -- -34.48 -24.21 -16.29 -11.64
Interest Expense, Net Non-Operating -- -34.48 -24.21 -16.29 -11.64
Interest Income, Non-Operating -- 4.27 1.45 0.13 0.04
Investment Income, Non-Operating -- 0.84 0.80 1.04 1.48
Interest/Investment Income, Non-Operating -- 5.10 2.25 1.18 1.52
Interest Income (Expense), Net Non-Operating -37.81 -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -37.81 -29.37 -21.95 -15.11 -10.12
Other Non-Operating Income (Expense) 2.14 0.00 0.81 -2.90 24.75
Other, Net 2.14 0.00 0.81 -2.90 24.75
Net Income Before Taxes -100.01 173.74 124.30 225.42 98.58
Income Tax – Total -0.14 43.84 31.40 56.79 24.85
Income After Tax -99.87 129.91 92.90 168.63 73.73
Net Income Before Extraordinary Items -99.87 129.91 92.90 168.63 73.73
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -99.87 129.91 92.90 168.63 73.73
Income Available to Common Excluding Extraordinary Items -99.87 129.91 92.90 168.63 73.73
Income Available to Common Stocks Including Extraordinary Items -99.87 129.91 92.90 168.63 73.73
Basic Weighted Average Shares 26.33 26.32 26.28 26.47 26.92
Basic EPS Excluding Extraordinary Items -3.79 4.94 3.53 6.37 2.74
Basic EPS Including Extraordinary Items -3.79 4.94 3.53 6.37 2.74
Diluted Net Income -99.87 129.91 92.90 168.63 73.73
Diluted Weighted Average Shares 26.33 26.35 26.31 26.49 26.93
Diluted EPS Excluding Extraordinary Items -3.79 4.93 3.53 6.37 2.74
Diluted EPS Including Extraordinary Items -3.79 4.93 3.53 6.37 2.74
DPS - Common Stock Primary Issue 0.42 0.42 0.42 0.42 0.42
Gross Dividends - Common Stock -- 11.05 11.04 11.11 11.31
Litigation Charge, Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- -- --
Total Special Items 124.41 3.72 -- -3.00 19.00
Normalized Income Before Taxes 24.40 177.46 124.30 222.42 117.58
Effect of Special Items on Income Taxes 43.54 0.94 -- -0.76 4.79
Income Taxes Excluding Impact of Special Items 43.40 44.77 31.40 56.03 29.64
Normalized Income After Taxes -19.01 132.69 92.90 166.39 87.94
Normalized Income Available to Common -19.01 132.69 92.90 166.39 87.94
Basic Normalized EPS -0.72 5.04 3.53 6.29 3.27
Diluted Normalized EPS -0.72 5.04 3.53 6.28 3.27
Amortization of Intangibles, Supplemental 16.69 21.50 12.70 14.40 13.90
Depreciation, Supplemental 129.56 102.70 64.40 62.30 53.60
Interest Expense, Supplemental -- 34.48 24.21 16.29 11.64
Rental Expense, Supplemental 49.39 36.07 36.22 34.95 32.76
Stock-Based Compensation, Supplemental -- 0.78 0.26 0.22 0.16
Audit-Related Fees, Supplemental -- -- 0.74 0.60 0.58
Audit-Related Fees -- -- 0.06 0.05 0.07
Tax Fees, Supplemental -- -- 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Gross Margin 36.09 42.24 32.98 32.02 26.82
Operating Margin -4.13 11.00 8.75 12.08 4.80
Pretax Margin -6.42 9.41 7.48 11.18 5.63
Effective Tax Rate -- 25.23 25.26 25.19 25.21
Net Profit Margin -6.41 7.04 5.59 8.37 4.21
Normalized EBIT 60.06 206.83 145.44 240.44 102.96
Normalized EBITDA 206.31 331.03 222.54 317.14 170.46
Current Tax - Domestic -- 8.59 15.60 33.88 24.39
Current Tax - Foreign -- 0.05 0.03 0.35 0.00
Current Tax - Local -- 4.82 5.35 14.28 3.60
Current Tax - Total -- 13.45 20.98 48.51 28.00
Deferred Tax - Domestic -- 28.11 9.61 11.53 -4.23
Deferred Tax - Foreign -- 0.90 0.17 0.80 0.10
Deferred Tax - Local -- 1.38 0.64 -4.06 0.98
Deferred Tax - Total -- 30.39 10.42 8.28 -3.15
Income Tax - Total -- 43.84 31.40 56.79 24.85
Defined Contribution Expense - Domestic -- 2.30 1.10 1.00 0.70
Defined Contribution Expense - Foreign -- 0.01 0.06 0.04 0.03
Total Pension Expense -- 2.31 1.16 1.04 0.73
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG