Fundamentals - Cash Flow

Fundamentals - Cash Flow

  Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 129.91 92.90 168.63 73.73 48.13
Depreciation – Supplemental 124.19 77.04 76.66 67.54 74.14
Depreciation/Depletion 124.19 77.04 76.66 67.54 74.14
Deferred Taxes 30.34 10.15 8.22 -3.20 -3.28
Unusual Items 4.56 -2.69 -6.49 -2.70 0.84
Other Non-Cash Items 32.46 35.22 40.53 33.02 33.78
Non-Cash Items 37.02 32.53 34.05 30.31 34.62
Accounts Receivable 35.98 62.50 -16.27 -92.97 -58.09
Prepaid Expenses -218.08 -1.81 4.70 -7.07 -0.54
Accrued Expenses -32.04 -30.63 -27.99 -24.65 -26.65
Payable/Accrued 4.47 -29.83 -37.52 36.64 26.73
Other Liabilities -1.31 -2.98 0.32 1.79 1.55
Other Assets & Liabilities, Net 1.89 0.38 2.62 1.16 2.73
Changes in Working Capital -209.09 -2.37 -74.14 -85.11 -54.28
Cash from Operating Activities 112.37 210.25 213.41 83.28 99.34
Purchase of Fixed Assets -251.60 -240.55 -117.10 -38.84 -90.71
Capital Expenditures -251.60 -240.55 -117.10 -38.84 -90.71
Acquisition of Business -215.76 -- -1.30
Sale of Fixed Assets 4.45 3.51 14.28 5.61 4.19
Sale/Maturity of Investment 0.02 0.27 -- 0.12 1.62
Purchase of Investments -- -- -0.93 -0.11 -0.36
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -211.30 3.78 13.36 5.61 4.16
Cash from Investing Activities -462.90 -236.77 -103.74 -33.23 -86.56
Other Financing Cash Flow -- -0.95 -4.42 -0.05
Financing Cash Flow Items -- -0.95 -4.42 -0.05
Cash Dividends Paid - Common -11.05 -11.04 -13.94 -11.31 -5.73
Total Cash Dividends Paid -11.05 -11.04 -13.94 -11.31 -5.73
Repurchase/Retirement of Common -0.11 -0.13 -14.32 -5.14
Common Stock, Net -0.11 -0.13 -14.32 -5.14
Issuance (Retirement) of Stock, Net -0.11 -0.13 -14.32 -5.14
Long Term Debt Issued 867.47 258.47 783.63 424.45 459.62
Long Term Debt Reduction -491.27 -254.91 -829.19 -457.70 -457.91
Long Term Debt, Net 376.20 3.56 -45.56 -33.25 1.71
Total Debt Issued -- 0.26
Issuance (Retirement) of Debt, Net 376.20 3.56 -45.56 -33.25 1.97
Cash from Financing Activities 365.04 -8.56 -78.24 -44.56 -8.95
Foreign Exchange Effects -7.67 0.41 1.83 -0.32 -2.79
Net Change in Cash 6.84 -34.67 33.25 5.17 1.04
Net Cash - Beginning Balance 12.51 47.18 13.93 8.76 7.73
Net Cash - Ending Balance 19.35 12.51 47.18 13.93 8.76
Cash Interest Paid 33.39 23.40 14.33 11.22 14.04
Cash Taxes Paid 18.59 25.41 40.89 36.17 3.78
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG