Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,846.04 |
EBIT (Mil) (FY) | $206.83 |
EBIT (Mil) (MRQ) | $15.68 |
EBIT (Mil) (TTM) | $147.42 |
EBITDA (Mil) (FY) | $331.03 |
EBITDA (Mil) (MRQ) | $51.17 |
EBITDA (Mil) (TTM) | $286.41 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $129.91 |
Net Income Including Extraordinary Items (Mil) (FY) | $129.91 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.93 |
Diluted EPS Including Extraordinary Items (FY) | $4.93 |
Dividends
Yield (%) | 1.65 |
Dividend Record Date | 6/2/25 |
Dividend Rate | 0.42 |
Ratios
Price to Revenue (TTM) | $0.39 |
Price to Revenue (MRQ) | $0.44 |
Price to Revenue (FY) | $0.36 |
Price To Cash Flow (TTM) | $3.02 |
Price to Cash Flow (MRQ) | $4.03 |
Price to Cash Flow (FY) | $2.64 |
Price to Book (MRQ) | $1.04 |
Price to Book (FY) | $1.04 |
Total Debt to Equity (MRQ) (%) | 113.97% |
Total Debt to Equity (FY) (%) | 117.32% |
Current Ratio (MRQ) | $1.64 |
Current Ratio (FY) | $1.35 |
Growth
5-Year Annual Dividend Growth Rate (%) | -4.36% |
5-Year Annual Revenue Growth Rate (%) | 4.07% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG