Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $1,846.04 |
| EBIT (Mil) (FY) | $206.83 |
| EBIT (Mil) (MRQ) | $7.00 |
| EBIT (Mil) (TTM) | $80.86 |
| EBITDA (Mil) (FY) | $331.03 |
| EBITDA (Mil) (MRQ) | $42.50 |
| EBITDA (Mil) (TTM) | $224.45 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $129.91 |
| Net Income Including Extraordinary Items (Mil) (FY) | $129.91 |
| Diluted EPS Excluding Extraordinary Items (FY) | $4.93 |
| Diluted EPS Including Extraordinary Items (FY) | $4.93 |
Dividends
| Yield (%) | 2.89 |
| Dividend Record Date | 12/1/25 |
| Dividend Rate | 0.42 |
Ratios
| Price to Revenue (TTM) | $0.23 |
| Price to Revenue (MRQ) | $0.24 |
| Price to Revenue (FY) | $0.21 |
| Price To Cash Flow (TTM) | $3.70 |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | $1.51 |
| Price to Book (MRQ) | $0.66 |
| Price to Book (FY) | $0.59 |
| Total Debt to Equity (MRQ) (%) | 142.57% |
| Total Debt to Equity (FY) (%) | 117.32% |
| Current Ratio (MRQ) | $1.32 |
| Current Ratio (FY) | $1.35 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | -4.36% |
| 5-Year Annual Revenue Growth Rate (%) | 4.07% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG