Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,662.14 |
EBIT (Mil) (FY) | $145.44 |
EBIT (Mil) (MRQ) | $46.35 |
EBIT (Mil) (TTM) | $202.64 |
EBITDA (Mil) (FY) | $222.54 |
EBITDA (Mil) (MRQ) | $76.64 |
EBITDA (Mil) (TTM) | $310.41 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $92.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $92.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.53 |
Diluted EPS Including Extraordinary Items (FY) | $3.53 |
Dividends
Yield (%) | 0.91 |
Dividend Record Date | 12/2/24 |
Dividend Rate | 0.42 |
Ratios
Price to Revenue (TTM) | $0.69 |
Price to Revenue (MRQ) | $0.71 |
Price to Revenue (FY) | $0.73 |
Price To Cash Flow (TTM) | $5.09 |
Price to Cash Flow (MRQ) | $5.34 |
Price to Cash Flow (FY) | $7.16 |
Price to Book (MRQ) | $1.93 |
Price to Book (FY) | $2.28 |
Total Debt to Equity (MRQ) (%) | 88.35% |
Total Debt to Equity (FY) (%) | 71.76% |
Current Ratio (MRQ) | $1.36 |
Current Ratio (FY) | $1.39 |
Growth
5-Year Annual Dividend Growth Rate (%) | 1.76% |
5-Year Annual Revenue Growth Rate (%) | 2.60% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG