Fundamentals - Trading Statistics
Price & Volume
Recent Price | $19.10 |
Trade Date | 10/14/25 |
52 Week High | $53.29 |
52 Week Low | $18.40 |
5 Day Price Percent Change (%) | -6.87% |
4 Week Price Percent Change (%) | -23.35% |
26 Week Price Percent Change (%) | -26.28% |
52 Week Price Percent Change (%) | -57.32% |
Volume (3 Month Average) (Mil) | 0.82 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 0.96 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG