Fundamentals - Trading Statistics
Price & Volume
Recent Price | $26.64 |
Trade Date | 3/12/25 |
52 Week High | $53.29 |
52 Week Low | $25.13 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | -7.05% |
26 Week Price Percent Change (%) | -33.58% |
52 Week Price Percent Change (%) | -25.27% |
Volume (3 Month Average) (Mil) | 1.04 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.91 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG