Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $17.25 |
| Trade Date | 1/6/26 |
| 52 Week High | $47.42 |
| 52 Week Low | $12.78 |
| 5 Day Price Percent Change (%) | 11.98% |
| 4 Week Price Percent Change (%) | 11.76% |
| 26 Week Price Percent Change (%) | -36.58% |
| 52 Week Price Percent Change (%) | -60.20% |
| Volume (3 Month Average) (Mil) | 1.22 |
| Volume (10 Day Average) (Mil) | 0.04 |
| Beta | 0.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG