Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $16.04 |
| Trade Date | 11/3/25 |
| 52 Week High | $53.29 |
| 52 Week Low | $15.61 |
| 5 Day Price Percent Change (%) | -10.69% |
| 4 Week Price Percent Change (%) | -26.08% |
| 26 Week Price Percent Change (%) | -28.62% |
| 52 Week Price Percent Change (%) | -62.43% |
| Volume (3 Month Average) (Mil) | 0.85 |
| Volume (10 Day Average) (Mil) | 0.05 |
| Beta | 0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG