Fundamentals - Trading Statistics
Price & Volume
Recent Price | $42.92 |
Trade Date | 2/3/25 |
52 Week High | $53.29 |
52 Week Low | $29.15 |
5 Day Price Percent Change (%) | -7.88% |
4 Week Price Percent Change (%) | -0.95% |
26 Week Price Percent Change (%) | 12.71% |
52 Week Price Percent Change (%) | 43.07% |
Volume (3 Month Average) (Mil) | 0.95 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG