Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $14.53 |
| Trade Date | 11/24/25 |
| 52 Week High | $52.71 |
| 52 Week Low | $12.78 |
| 5 Day Price Percent Change (%) | 6.76% |
| 4 Week Price Percent Change (%) | -19.10% |
| 26 Week Price Percent Change (%) | -36.91% |
| 52 Week Price Percent Change (%) | -71.18% |
| Volume (3 Month Average) (Mil) | 1.04 |
| Volume (10 Day Average) (Mil) | 0.07 |
| Beta | 0.93 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG