Fundamentals - Cash Flow

Fundamentals - Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 92.90 168.63 73.73 48.13 37.59
Depreciation – Supplemental 77.04 76.66 67.54 74.14 74.77
Depreciation/Depletion 77.04 76.66 67.54 74.14 74.77
Deferred Taxes 10.15 8.22 -3.20 -3.28 7.16
Unusual Items -2.69 -6.49 -2.70 0.84 -2.79
Other Non-Cash Items 35.22 40.53 33.02 33.78 33.70
Non-Cash Items 32.53 34.05 30.31 34.62 30.91
Accounts Receivable 62.50 -16.27 -92.97 -58.09 21.80
Prepaid Expenses -1.81 4.70 -7.07 -0.54 -2.23
Accrued Expenses -30.63 -27.99 -24.65 -26.65 -29.06
Payable/Accrued -29.83 -37.52 36.64 26.73 -13.79
Other Liabilities -2.98 0.32 1.79 1.55 0.27
Other Assets & Liabilities, Net 0.38 2.62 1.16 2.73 0.62
Changes in Working Capital -2.37 -74.14 -85.11 -54.28 -22.39
Cash from Operating Activities 210.25 213.41 83.28 99.34 128.04
Purchase of Fixed Assets -240.55 -117.10 -38.84 -90.71 -79.75
Capital Expenditures -240.55 -117.10 -38.84 -90.71 -79.75
Acquisition of Business -- -1.30 -75.96
Sale of Fixed Assets 3.51 14.28 5.61 4.19 11.15
Sale/Maturity of Investment 0.27 -- 0.12 1.62 1.60
Purchase of Investments -- -0.93 -0.11 -0.36 -0.09
Other Investing Cash Flow
Other Investing Cash Flow Items, Total 3.78 13.36 5.61 4.16 -63.31
Cash from Investing Activities -236.77 -103.74 -33.23 -86.56 -143.06
Other Financing Cash Flow -0.95 -4.42 -0.05
Financing Cash Flow Items -0.95 -4.42 -0.05
Cash Dividends Paid - Common -11.04 -13.94 -11.31 -5.73 -15.04
Total Cash Dividends Paid -11.04 -13.94 -11.31 -5.73 -15.04
Repurchase/Retirement of Common -0.13 -14.32 -5.14 -24.79
Common Stock, Net -0.13 -14.32 -5.14 -24.79
Issuance (Retirement) of Stock, Net -0.13 -14.32 -5.14 -24.79
Long Term Debt Issued 258.47 783.63 424.45 459.62 435.95
Long Term Debt Reduction -254.91 -829.19 -457.70 -457.91 -379.38
Long Term Debt, Net 3.56 -45.56 -33.25 1.71 56.57
Total Debt Issued -- 0.26
Issuance (Retirement) of Debt, Net 3.56 -45.56 -33.25 1.97 56.57
Cash from Financing Activities -8.56 -78.24 -44.56 -8.95 16.75
Foreign Exchange Effects 0.41 1.83 -0.32 -2.79 0.28
Net Change in Cash -34.67 33.25 5.17 1.04 2.00
Net Cash - Beginning Balance 47.18 13.93 8.76 7.73 5.73
Net Cash - Ending Balance 12.51 47.18 13.93 8.76 7.73
Cash Interest Paid 23.40 14.33 11.22 14.04 16.35
Cash Taxes Paid 25.41 40.89 36.17 3.78 12.46
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG